Nothing to list here.
Summary
| Language code | esp | |
|---|---|---|
| English name of the language | esp (generated) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
04/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,453 | 31,985 | 218,501 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 64% | 4,187 | 54% | 17,370 | 54% | 119,511 |
| Translated | 64% | 4,187 | 54% | 17,370 | 54% | 119,511 |
| Needs editing | 4% | 316 | 7% | 2,519 | 7% | 17,377 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 425 | 9% | 2,936 | 9% | 20,284 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 30% | 1,950 | 37% | 12,096 | 37% | 81,613 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+64%
—
Contributors
+100%
| No matching activity found. |