| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DdxAuth | 0% | 88 | 421 | 2,587 | 88 | 0 | 0 | 0 | |
| DdxCommMgr | 0% | 17 | 45 | 312 | 17 | 0 | 0 | 0 | |
| DdxDigi | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| DdxEditor | 99% | 1 | 9 | 55 | 1 | 9 | 0 | 0 | |
| DdxPhoto | 95% | 16 | 96 | 668 | 15 | 30 | 0 | 0 | |
| DdxView | 100% | 0 | 0 | 0 | 0 | 48 | 0 | 0 | |
| EstPrint | 88% | 7 | 18 | 120 | 7 | 3 | 0 | 0 | |
| PowerARM | 66% | 292 | 1,519 | 10,576 | 291 | 65 | 0 | 0 | |
| TopManager | 83% | 189 | 642 | 3,644 | 189 | 22 | 0 | 0 | |
Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 19 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 42 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
04/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 52,079 | 188,452 | 1,302,313 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 79% | 41,324 | 74% | 141,043 | 74% | 974,039 |
| Translated | 79% | 41,324 | 74% | 141,043 | 74% | 974,039 |
| Needs editing | 1% | 847 | 2% | 4,973 | 2% | 34,452 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 5,331 | 13% | 25,847 | 13% | 182,000 |
| Strings with suggestions | 1% | 8 | 1% | 40 | 1% | 296 |
| Untranslated strings | 19% | 9,908 | 22% | 42,436 | 22% | 293,822 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+79%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
en.json” file was changed.
04/17/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Changes committed |
Changes committed
03/28/2026
|
|
Translation added |
|
en.json” file was changed. 04/27/2026