| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DdxAuth | 0% | 88 | 421 | 2,587 | 88 | 0 | 0 | 0 | |
| DdxCommMgr | 0% | 17 | 45 | 312 | 17 | 0 | 0 | 0 | |
| DdxDigi | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| DdxEditor | 99% | 1 | 9 | 55 | 1 | 9 | 0 | 0 | |
| DdxPhoto | 95% | 16 | 96 | 668 | 15 | 29 | 0 | 0 | |
| DdxView | 100% | 0 | 0 | 0 | 0 | 48 | 0 | 0 | |
| EstPrint | 88% | 7 | 18 | 120 | 7 | 3 | 0 | 0 | |
| PowerARM | 66% | 292 | 1,519 | 10,576 | 291 | 64 | 0 | 0 | |
| TopManager | 81% | 217 | 711 | 4,070 | 216 | 22 | 0 | 0 | |
Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 19 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 42 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
07/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 52,299 | 189,456 | 1,308,676 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 79% | 41,774 | 75% | 142,183 | 75% | 981,659 |
| Translated | 79% | 41,774 | 75% | 142,183 | 75% | 981,659 |
| Needs editing | 1% | 916 | 3% | 5,697 | 3% | 39,320 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 4,976 | 12% | 23,606 | 12% | 166,525 |
| Strings with suggestions | 1% | 8 | 1% | 40 | 1% | 296 |
| Untranslated strings | 18% | 9,609 | 21% | 41,576 | 21% | 287,697 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+79%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
en.json” file was changed.
06/19/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
en.json” file was changed.
06/19/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
en.json” file was changed.
06/08/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
en.json” file was changed.
06/03/2026
|
|
String added in the repository |
|
en.json” file was changed. 06/23/2026