Nothing to list here.
Summary
| Language code | iba | |
|---|---|---|
| Aliased language codes | blg, snb | |
| English name of the language | Iban | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 864,120 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
04/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,210 | 28,571 | 201,911 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 85% | 7,848 | 84% | 24,151 | 84% | 170,908 |
| Translated | 85% | 7,848 | 84% | 24,151 | 84% | 170,908 |
| Needs editing | 1% | 24 | 1% | 103 | 1% | 717 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 727 | 9% | 2,770 | 9% | 19,707 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 14% | 1,338 | 15% | 4,317 | 14% | 30,286 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+85%
—
Contributors
+100%
| No matching activity found. |