Nothing to list here.
Summary
| Language code | iba | |
|---|---|---|
| Aliased language codes | blg, snb | |
| English name of the language | Iban | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 864,120 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
06/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,247 | 28,671 | 202,566 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 84% | 7,847 | 84% | 24,145 | 84% | 170,871 |
| Translated | 84% | 7,847 | 84% | 24,145 | 84% | 170,871 |
| Needs editing | 1% | 24 | 1% | 103 | 1% | 717 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 706 | 9% | 2,683 | 9% | 19,085 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 14% | 1,376 | 15% | 4,423 | 15% | 30,978 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+85%
+100%
Contributors
—
| No matching activity found. |