| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DdxDigi | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| DdxEditor | 99% | 1 | 9 | 55 | 1 | 5 | 0 | 0 | |
| DdxPhoto | 73% | 93 | 460 | 3,131 | 92 | 24 | 0 | 0 | |
| DdxView | 85% | 144 | 363 | 2,502 | 144 | 77 | 0 | 0 | |
| EstPrint | 98% | 1 | 3 | 17 | 1 | 4 | 0 | 0 | |
Summary
| Language code | pt | |
|---|---|---|
| Aliased language codes | por, por_pt, pt_pt, ptg | |
| English name of the language | Portuguese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 249,463,918 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 31 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
04/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 36,961 | 124,768 | 867,280 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 50% | 18,530 | 44% | 55,954 | 44% | 388,676 |
| Translated | 50% | 18,530 | 44% | 55,954 | 44% | 388,676 |
| Needs editing | 1% | 200 | 1% | 854 | 1% | 6,135 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 1,883 | 4% | 6,091 | 4% | 41,696 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 49% | 18,231 | 54% | 67,960 | 54% | 472,469 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+50%
—
Contributors
+100%
|
Resource updated |
|
|
Resource updated |
Parsing of the “
PwGlobPor.msg” file was enforced.
02/24/2026
|
|
Resource updated |
Parsing of the “
DdxViewPor.msg” file was enforced.
02/24/2026
|
|
String updated in the repository |
|
None
Resource updated |
The “
DdxPhotoIta.msg” file was changed.
02/23/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Resource updated |
Parsing of the “
DdxEditorPor.msg” file was enforced.
02/17/2026
|
|
Resource updated |
Parsing of the “
pt.tbx” file was enforced.
02/17/2026
|
None
EwdBeamPor.msg” file was enforced. 02/24/2026