Nothing to list here.
Summary
| Language code | uratorita | |
|---|---|---|
| English name of the language | uratorita (generated) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
07/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,314 | 17,581 | 116,628 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 7% | 183 | 8% | 1,447 | 8% | 9,378 |
| Translated | 7% | 183 | 8% | 1,447 | 8% | 9,378 |
| Needs editing | 2% | 55 | 3% | 673 | 3% | 4,425 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 12 | 1% | 118 | 1% | 788 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 89% | 2,076 | 87% | 15,461 | 88% | 102,825 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+8%
+100%
Contributors
—
| No matching activity found. |